2023 Toro 60" Timecutter 24HP Kohler V-Twin with MyRide Lawn Mowers
Item Location
TWP Mechanicsville
misty@twpmotorsports.com
27705 Three Notch Road
Mechanicsville, MD, 20659
(240) 628-3988
Stock No: 414770028
Our Price: Call For Price
Condition: | new |
Year: | 2023 |
Manufacturer: | Toro |
Model: | 60" Timecutter 24HP Kohler V-Twin with MyRide |
Request More Info
2023 Toro 60" Timecutter 24HP Kohler V-Twin with MyRide Lawn Mowers
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
Specifications
Air Filter | Low Profile Air Cleaner (LPAC) |
---|---|
Anti Scalp Wheels | Standard |
Armrests | Standard |
Bagger Capacity | 4.9 bushels |
Blades | HI FLOW 20.5 in. Black |
Brake System | Electric Parking Brake - Internal |
CARB Compliant | Not CARB Compliant |
Carrier Frame | 3.3 in. x 1.75 in. x 10 gauge |
Caster Tires | 13 in. x 6.5 in. - 6 in. (33 cm x 16.5 cm - 15.2 cm) Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | MyRIDERegistered Suspension System |
Controls | Dual Wrap Around Levers |
Cooling System | Air Cooled |
Crankshaft | 1" (25 mm) w/Steel Protector |
Cup Holder | Standard |
Cutting Width | 60 in / 152 cm |
Deck Design | 10 gauge Fabricated IronForged? |
Deck Material | 10 Gauge Steel |
Discharge Chute | Side |
Drive System | 5-Speed Transmission |
Drive Tires | 20 in. x 10 in. - 10 in. (50.8 cm x 25.4 cm - 25.4 cm) |
Drive Type | Rear-Wheel Drive |
Engine | 24 hp Kohler KT735 |
Engine Brand | Kohler |
Engine Displacement (cc) | 725 cc |
Engine Horsepower | 24.0 hp |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
Frame | 3.3 in. x 1.75 in x 10 gauge |
Fuel Capacity | 3 gal. / 11.4 L / 12 Qt. |
Fuel Type | Gasoline |
Greasable Bearings | Yes |
Height of Cut | 1.0 - 4.25 in. / 2.5 - 10.8 cm |
Hitch Bracket | Standard |
Hour Meter | Standard Hour Meter |
Hydraulic Fluid | Synthetic |
Number of Blades | 3 |
Product Features | Cup Holder, Deck Washout Port, Foot Operated Height of Cut, Hitch Bracket, Hour Meter |
Product Type | Zero Turn Mowers |
Product Use | Residential |
Recommended Oil Type | 10W-30 |
Recycler Kit | Kit available |
Shocks | 1 Front Center / 2 Rear |
Spark Plug Type | RFI Spark Plug |
Spindle Bearings | Maintenance-free |
Start Type | Electric, Key Start |
Steering Controls | Dual-Action Single-Bail |
Transmission | Dual Hydrostatic HG-ZT2800 |
Washout Port | Standard |
Yard Size | Up to 4 acres |
Item Location
TWP Mechanicsville
misty@twpmotorsports.com
27705 Three Notch Road
Mechanicsville, MD, 20659
(240) 628-3988
Stock No: 414770028
Our Price: Call For Price
Condition: | new |
Year: | 2023 |
Manufacturer: | Toro |
Model: | 60" Timecutter 24HP Kohler V-Twin with MyRide |
Request More Info
2023 Toro 60" Timecutter 24HP Kohler V-Twin with MyRide Lawn Mowers
Please enter your contact information and one of our representatives will get back to you with more information.
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.